de | en
Clock Generators
| Type | Frequency | Resolution | Rise/Fall Times | Frequency Outputs | User Interface | Supply | |||
|---|---|---|---|---|---|---|---|---|---|
| min | max | Amplitude | Offset | Connectors | |||||
| CG 3000 | 1 Hz | 3 GHz | 10-4 | < 100 ps | 1Vpp | -1 V ... +1 V | 50 Ω SMA | USB | USB |
| CG 12G | 100 MHz | 12 GHz | 100 kHz | < 25 ps | 0.4 Vpp | - | 50 Ω SMA | USB | 230 V / 50 Hz |
| CG 20G | 250 MHz | 20 GHz | 100 kHz | < 25 ps | 0.4 Vpp | - | 50 Ω 2.92mm | USB | 230 V / 50 Hz |
| CG 26G | 250 MHz | 26 GHz | 1 mHz | < 20 ps | 0.4 Vpp | - | 50 Ω 2.92mm | USB | 230 V / 50 Hz |
Multiplexers
| Type | Data Rate | Data Inputs | Clock Input | Data Outputs (NRZ, /NRZ) | Clock Outputs | User Interface | ||
|---|---|---|---|---|---|---|---|---|
| min | max | Amplitude | Connectors | |||||
| MUX 100G | 4 GBit/s | 100 GBit/s | 4x25 GBit/s, single-ended, DC-coupled |
50 GHz, single-ended, AC-coupled |
0.4 Vpp, DC-coupled, |
50 Ω 1,85mm | Data Rate/4, 0.5 Vpp 50 Ω 2.92mm |
USB |
| MUX 56G | 1 GBit/s | 56 GBit/s | 2x28 GBit/s, single-ended, DC-coupled |
28 GHz, single-ended, AC-coupled |
0.4 Vpp...0.6 Vpp, DC-coupled |
50 Ω 1.85mm | - | - |

